The petrol and diesel prices were increased once again on Saturday, the fourth time in a week.
The hike in fuel prices comes into effect from 6 am on Saturday.
Earlier this week, there was a rise in fuel prices on Tuesday, Wednesday and then again on Friday. The rates were raised by 80 paise per litre each time.
Here are the Petrol price in Jammu and Kashmir:
CITY | TODAY PRICE | YESTERDAY PRICE |
Anantnag | ₹ 102.43 | ₹ 101.89 |
Badgam | ₹ 103.58 | ₹ 102.78 |
Bandipora | ₹ 103.97 | ₹ 103.25 |
Baramullah | ₹ 103.72 | ₹ 103 |
Doda | ₹ 102.35 | ₹ 101.58 |
Ganderbal | ₹ 103.88 | ₹ 103.16 |
Jammu | ₹ 99.56 | ₹ 98.64 |
Kargil | ₹ 85.26 | ₹ 85.14 |
Kathua | ₹ 100.18 | ₹ 99.37 |
Kishtwar | ₹ 102.62 | ₹ 101.86 |
Kulgam | ₹ 102.94 | ₹ 102.19 |
Kupwara | ₹ 104.24 | ₹ 103.59 |
Leh | ₹ 87.32 | ₹ 87.20 |
Poonch | ₹ 102.31 | ₹ 101.54 |
Pulwama | ₹ 103.51 | ₹ 102.47 |
Rajouri | ₹ 101.49 | ₹ 99.75 |
Ramban | ₹ 101.35 | ₹ 100.57 |
Reasi | ₹ 100.27 | ₹ 99.46 |
Samba | ₹ 99.47 | ₹ 98.64 |
Shopian | ₹ 103.05 | ₹ 102.58 |
Srinagar | ₹ 103.58 | ₹ 102.85 |
Udhampur | ₹ 100.32 | ₹ 99.51 |
Here are the Diesel price in Jammu and Kashmir: