India Women Under 19s vs New Zealand Under 19s Highlights – IND-W U19 vs NZ-W U19 Highlights – India win by 8 wickets – History for India U19 stars. Shafali Verma & Co have sealed their date with history with an emphatic 8-wicket win over NewZealand to seal ICC Women’s U19 T20 World Cup final spot. Parshavi Chopra set the stage with three wickets to restrict NZ to 107/9. In reply, Shweta Sehrawat slammed an unbeaten 45-ball 61 to chase down 108 in 14.2 overs.
India’s decision to take the field bore immediate fruit as Mannat Kashyap (1/21) and Titas Sadhu (1/17) got rid of the New Zealand openers within the first three overs.
Coming in at 5/2, Kiwi keeper Izzy Gaze (26 from 22) responded with a counter-attack, which got New Zealand’s innings going.Just when the White Ferns seemed like they were getting back in the game, India’s hero from the last game, Parshavi Chopra (3/20) got rid of Gaze. And under Chopra’s lead, India spinners tied down the batting side in the middle overs.
Georgia Plimmer (35 from 31) held her own until the 17th over, giving her side hope of getting to a competitive total. But after Plimmer’s dismissal New Zealand could only reach a below-par 107/9.
Skipper Shafali Verma (1/7) returned the best economy figures (1.75) of any Indian bowler across her four overs.
India’s openers took advantage of some loose bowling from New Zealand pacers to add a quickfire 33 in 3.2 overs to get the chase off to a blistering start.
With support from Soumya Tiwari (22 from 26), she helped India close in on the target with a watchful yet assertive partnership of 62 runs. And India overhauled New Zealand’s total in the 15th over, with Anna Browning (2/18) the only New Zealand bowler to pick up wickets.
India will face the winner of the second semi-final between England and Australia in Sunday’s ICC U19 Women’s T20 World Cup final.
Indian Scoredcard
Batsmen | R | B | 4S | 6S | SR | ||||||
Shafali Verma(C) | c Georgia Plimmer b Anna Browning | 10 | 9 | 1 | 0 | 111.11 | |||||
Shweta Sanjay Sehrawat | Not out | 61 | 45 | 10 | 0 | 135.56 | |||||
Soumya Manish Tiwari | b Anna Browning | 22 | 26 | 3 | 0 | 84.62 | |||||
Gongadi V Trisha | Not out | 5 | 7 | 1 | 0 | 71.43 | |||||
Extra | 12 (b 0, w 11, nb 1, lb 0) | ||||||||||
Total | 110/2 (14.2) | ||||||||||
Yet To Bat | Richa Ghosh, Hrishita Basu, Titas Sadhu, Mannat Kashyap, Archana Devi, Parshavi Chopra, Sonam Yadav | ||||||||||
BOWLING | O | M | R | W | ECON | ||||||
Anna Browning | 3.2 | 0 | 18 | 2 | 5.40 | ||||||
Natasha Codyre | 1 | 0 | 17 | 0 | 17.00 | ||||||
Kayley Knight | 2.5 | 0 | 20 | 0 | 7.06 | ||||||
Paige Loggenberg | 1 | 0 | 14 | 0 | 14.00 | ||||||
Kate Irwin | 2 | 0 | 15 | 0 | 7.50 | ||||||
Abigail Hotton | 4.1 | 0 | 26 | 0 | 6.24 | ||||||
Fall Of Wickets | FOW | Over |
Shafali Verma | 1-33 | 3.3 |
Soumya Tiwari | 2-95 | 12.2 |
NZ Scorecard:
Batsmen | R | B | 4S | 6S | SR | |||||||
Anna Browning | c Soumya Tiwari b Mannat Kashyap | 1 | 5 | 0 | 0 | 20.00 | ||||||
Emma McLeod | lbw b Titas Sadhu | 2 | 5 | 0 | 0 | 40.00 | ||||||
Georgia Plimmer | c Parshavi Chopra b Archana Devi | 35 | 32 | 2 | 0 | 109.38 | ||||||
Izzy Gaze(WK) | lbw b Parshavi Chopra | 26 | 22 | 4 | 0 | 118.18 | ||||||
Izzy Sharp(C) | c Sonam Yadav b Parshavi Chopra | 13 | 14 | 0 | 1 | 92.86 | ||||||
Emma Irwin | c Hrishita Basu b Parshavi Chopra | 3 | 10 | 0 | 0 | 30.00 | ||||||
Kate Irwin | c Mannat Kashyap b Shafali Verma | 2 | 8 | 0 | 0 | 25.00 | ||||||
Paige Loggenberg | runout (Richa Ghosh / Hrishita Basu) | 4 | 8 | 0 | 0 | 50.00 | ||||||
Natasha Codyre | Not out | 3 | 6 | 0 | 0 | 50.00 | ||||||
Kayley Knight | runout (Richa Ghosh / Shweta Sehrawat) | 12 | 11 | 1 | 0 | 109.09 | ||||||
Extra | 6 (b 1, w 4, nb 1, lb 0) | |||||||||||
Total | 107/9 (20) | |||||||||||
Yet To Bat | Abigail Hotton | |||||||||||
BOWLING | O | M | R | W | ECON | |||||||
Titas Ranadeep Sadhu | 3 | 0 | 17 | 1 | 5.67 | |||||||
Mannat Sanjeev Kashyap | 4 | 0 | 21 | 1 | 5.25 | |||||||
Sonam Mukesh Yadav | 2 | 0 | 21 | 0 | 10.50 | |||||||
Parshavi Gaurav Chopra | 4 | 1 | 20 | 3 | 5.00 | |||||||
Shafali Verma | 4 | 0 | 7 | 1 | 1.75 | |||||||
Archana Shivram Devi | 3 | 0 | 20 | 1 | 6.67 | |||||||
Fall Of Wickets | FOW | Over |
Anna Browning | 1-3 | 1.3 |
Emma McLeod | 2-5 | 2.1 |
Izzy Gaze | 3-42 | 6.5 |
Izzy Sharp | 4-63 | 10.1 |
Emma Irwin | 5-74 | 12.6 |
Kate Irwin | 6-83 | 15.1 |
Georgia Plimmer | 7-91 | 16.5 |
Paige Loggenberg | 8-92 | 17.4 |
Kayley Knight | 9-107 | 19.6 |
India Playing XI: Shafali Verma (capt), Shweta Sehrawat, Soumya Tiwari, G Trisha, Richa Ghosh (wk), Hrishita Basu, Titas Sadhu, Mannat Kashyap, Archana Devi, Parshavi Chopra, Sonam Yadav
New Zealand Playing XI: Emma McLeod, Anna Browning, Georgia Plimmer, Isabella Gaze (wk), Izzy Sharp (c), Emma Irwin, Kate Irwin, Paide Loggenberg, Natahsa Codyre, Kayley Knight, Abigail Hotton